Cheapest Hours

This table shows the average electricity prices for each hour of the day and each month of the year. The color coding helps you identify the cheapest hours at a glance.

Use this information to switch on large consumers at certain times of day to save costs. More on this below.

Example: You can control your hot water preparation for the buffer tank so that it is only active during the cheapest hours. For example, from March to October between 11 and 12, and from November to February between 2 and 3.

Month 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
January 8.9 8.6 8.4 8.4 8.7 9.7 11.4 12.8 12.6 11.9 11.3 10.9 10.9 11.5 12.4 13.6 14.5 14.0 12.9 11.4 10.5 10.2 9.4 9.4
February 10.9 10.6 10.4 10.6 11.0 12.5 15.1 16.6 14.4 12.6 11.4 10.8 10.7 11.3 12.5 14.2 16.5 17.3 16.1 14.4 13.0 12.5 11.6 11.3
March 9.0 8.8 8.7 8.9 9.8 11.9 12.7 11.0 8.6 6.1 4.3 3.6 3.2 4.2 6.9 9.7 13.1 16.5 15.6 13.2 11.5 10.7 9.8 9.5
April 8.2 8.2 8.3 9.1 11.0 12.4 10.5 7.7 5.0 3.3 1.5 0.3 0.4 2.0 3.8 7.0 10.8 13.9 14.4 11.8 10.4 9.4 9.0 8.4
May 8.1 8.0 8.3 8.9 10.1 10.2 8.4 5.3 2.4 1.0 -0.4 -1.2 -1.0 0.3 2.0 4.8 9.0 11.7 14.5 12.8 11.0 9.6 9.1 8.4
June 8.0 7.8 7.9 8.4 9.2 8.7 7.1 4.3 2.0 0.8 -0.2 -1.0 -1.0 -0.2 1.1 4.2 7.9 10.8 14.3 14.3 11.9 10.0 9.1 8.3
July 9.1 8.9 9.0 9.5 10.5 10.5 10.0 8.4 6.9 5.8 4.7 3.8 3.5 4.3 6.0 8.1 9.7 11.7 13.8 13.8 12.2 10.8 10.2 9.5
August 8.3 8.2 8.4 9.2 10.1 10.2 9.0 7.0 5.0 3.1 1.9 1.2 1.4 2.5 3.9 7.2 10.1 13.3 14.5 12.1 10.6 9.6 9.1 8.6
September 7.0 6.9 7.2 8.1 10.2 12.6 11.0 8.4 6.0 4.2 3.1 2.6 2.9 4.0 5.8 9.1 14.2 19.6 14.5 10.7 9.4 8.1 7.8 7.3
October 6.3 6.1 6.1 6.4 7.9 10.7 11.4 9.8 8.3 7.2 6.2 5.8 6.1 7.2 8.5 10.9 14.2 14.6 10.8 8.9 8.2 7.3 7.0 6.4
November 7.7 7.4 7.3 7.5 7.9 9.1 11.5 12.1 10.9 10.0 9.7 9.6 10.0 10.8 12.4 13.9 14.8 13.5 12.1 10.6 9.7 9.4 8.4 8.2
December 7.3 7.1 7.0 7.0 7.5 8.4 9.7 10.8 10.6 9.8 9.5 9.3 9.6 10.4 11.4 11.9 11.9 11.2 10.5 9.8 9.1 8.9 8.0 7.6
Total 8.2 8.1 8.1 8.5 9.5 10.6 10.7 9.5 7.7 6.3 5.3 4.6 4.7 5.7 7.2 9.6 12.2 14.0 13.7 12.0 10.6 9.7 9.0 8.6
Winter (Dec-Feb) 9.0 8.8 8.6 8.7 9.1 10.2 12.1 13.4 12.6 11.4 10.7 10.3 10.4 11.1 12.1 13.2 14.3 14.1 13.1 11.8 10.9 10.5 9.7 9.4
Spring (Mar-May) 8.5 8.4 8.4 9.0 10.3 11.5 10.5 8.0 5.3 3.5 1.8 0.9 0.9 2.2 4.2 7.2 10.9 14.0 14.9 12.6 11.0 9.9 9.3 8.8
Summer (Jun-Aug) 8.5 8.3 8.5 9.0 9.9 9.8 8.7 6.6 4.6 3.2 2.1 1.3 1.3 2.2 3.7 6.5 9.2 11.9 14.2 13.4 11.6 10.1 9.5 8.8
Autumn (Sep-Nov) 7.0 6.8 6.9 7.3 8.7 10.8 11.3 10.1 8.4 7.1 6.3 6.0 6.3 7.3 8.9 11.3 14.4 15.9 12.5 10.1 9.1 8.3 7.7 7.3

Values in ct/kWh (prices excluding fixed costs like grid fees and VAT)

Data based on EPEX Spot prices for Germany over the last 12 months.

Use cases

This data can help you use large appliances specifically at certain times of day to save costs.

Automatically controllable appliances:

  • Program your wallbox to charge your car only during the cheapest hours.
  • Program your heat pump to run only during the cheapest hours.
  • Set up your hot water preparation to work only during the cheapest hours.
  • Charge your home storage or other power stations only during the cheapest hours.

Manually controllable appliances:

  • Run your washing machine only during the cheapest hours.
  • Use the dishwasher only during the cheapest hours.

Want to control your appliances automatically? Use our API! More information about our electricity price forecasts can be found on our homepage


To save money with the examples shown, you need a dynamic electricity tariff, for example from Tibber