This table shows the average electricity prices for each day of the week in each month of the year. The color coding shows you at a glance which days in a given month are the cheapest.
Use this information to run larger appliances on the cheapest days of the week to save additional costs.
Example: It may be more cost-effective to run large appliances like the washing machine or dryer only on weekends. This allows you to make the most of the savings potential.
| Month | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| January | 13.0 | 13.0 | 11.8 | 10.0 | 9.4 | 10.4 | 10.3 |
| February | 13.0 | 13.4 | 13.6 | 13.6 | 12.9 | 11.3 | 12.2 |
| March | 11.1 | 10.9 | 10.6 | 10.6 | 9.6 | 8.0 | 6.3 |
| April | 8.8 | 9.0 | 8.5 | 9.0 | 8.4 | 5.9 | 4.5 |
| May | 8.2 | 8.1 | 8.1 | 6.5 | 7.1 | 5.7 | 3.6 |
| June | 7.1 | 6.4 | 8.0 | 7.0 | 6.8 | 5.8 | 4.2 |
| July | 9.8 | 9.5 | 8.9 | 9.3 | 9.1 | 7.1 | 7.5 |
| August | 8.1 | 7.7 | 9.0 | 9.6 | 8.2 | 6.5 | 5.5 |
| September | 9.3 | 10.5 | 8.4 | 7.8 | 8.8 | 7.0 | 5.8 |
| October | 9.6 | 10.8 | 11.9 | 9.0 | 7.7 | 4.9 | 4.3 |
| November | 10.3 | 12.4 | 10.9 | 9.9 | 11.2 | 8.5 | 8.8 |
| December | 8.7 | 9.2 | 10.1 | 9.1 | 10.4 | 9.2 | 8.7 |
| Total | 9.7 | 10.1 | 10.0 | 9.3 | 9.1 | 7.5 | 6.8 |
Values in ct/kWh
Data based on EPEX Spot prices for Germany over the last 12 months.
This data helps you to specifically run large consumers on the cheapest weekdays and thus save costs.
For automated control of your appliances, you can also use our API here. More information about our electricity price forecast can be found on our homepage